loading
ZGS11-12 series American prefabricated box-type substation is suitable for 10kV ring network power supply, dual power supply or terminal power supply system, as a power transformation, metering, compensation control and protection device.
This product complies with the following standards:
《GB/T17467-1998 "High-voltage and low-voltage prefabricated substation》
《DL/T537-93 "Technical conditions for ordering 6-35KV box-type substation》
Altitude: ≤1000m;
Ambient temperature: -25°C~ +40°C;
Highest monthly average temperature:+30°C,
Highest annual average temperature:+20°C;
Relative humidity: daily average ≤95%, monthly average ≤90%;
Shockproof level: horizontal acceleration 0.4m/s, vertical acceleration 0.15m/s;
The installation location is free of severe impact, serious pollution, chemical corrosion, conductive dust and explosion hazard. When the normal usage conditions cannot be met, the user is asked to negotiate with our company to resolve the issue.
Technical parameter table of prefabricated substation
No. | Name | Unit | Technical Parameters |
1 | Rated voltage | KV | 10/0.4(High pressure/low pressure) |
2 | Maximum working voltage | KV | 12(High voltage side) |
3 | Rated frequency | Hz | 50 |
4 | Rated Capacity | KVA | 50~1600 |
5 | Power frequency withstand voltage(1min) | KV | 35 |
6 | Lightning impulse withstand voltage | KV | 75 |
7 | Cooling method | Oil immersed self-cooling | |
8 | High voltage backup fuse breaking current | KA | 50 |
9 | Plug-in fuse breaks current | KA | 2.5 |
10 | Ambient temperature | ℃ | -35~+40 |
11 | Coil allowable temperature rise | ℃ | 65 |
12 | No load voltage regulation | ±5% or ±2×2.5% | |
13 | Noise level | db | 50 |
14 | Protection level | IP43 |
Transformer technical parameter table
Rated capacity | Voltage combination(KV) | Connection group label | No-load current(%) | Load loss(KW) | Resistance voltage(%) | load loss(W) | |||||||
High Voltage | Low Voltage | S9 | S10 | S11 | S9 | S10 | S11 | S9 | S10 | S11 | |||
50 | 10±5% | 0.4 | Dyn11 | 2.0 | 1.9 | 0.75 | 0.17 | 0.15 | 0.12 | 4.0 | 0.87 | 0.83 | 0.87 |
63 | 1.9 | 1.8 | 0.7 | 0.2 | 0.18 | 0.14 | 1.04 | 0.99 | 1.04 | ||||
80 | 1.9 | 1.7 | 0.7 | 0.25 | 0.22 | 0.175 | 1.25 | 1.2 | 1.25 | ||||
100 | 1.8 | 1.55 | 0.65 | 0.29 | 0.26 | 0.2 | 1.5 | 1.42 | 1.5 | ||||
125 | 1.7 | 1.45 | 0.65 | 0.34 | 0.3 | 0.235 | 1.8 | 1.72 | 1.8 | ||||
160 | 1.6 | 1.3 | 0.6 | 0.4 | 0.36 | 0.27 | 2.2 | 2.12 | 2.2 | ||||
200 | 1.5 | 1.2 | 0.55 | 0.48 | 0.43 | 0.33 | 2.6 | 2.5 | 2.6 | ||||
250 | 1.4 | 1.1 | 0.5 | 0.56 | 0.5 | 0.39 | 3.05 | 2.9 | 3.05 | ||||
315 | 1.4 | 1.0 | 0.45 | 0.67 | 0.29 | 0.465 | 3.65 | 3.45 | 3.65 | ||||
400 | 1.3 | 1.0 | 0.4 | 0.8 | 0.71 | 0.56 | 4.3 | 4.15 | 4.3 | ||||
500 | 1.2 | 1.0 | 0.4 | 0.96 | 0.85 | 0.67 | 5.15 | 4.82 | 5.15 | ||||
630 | 1.1 | 0.8 | 0.4 | 1.2 | 1.6 | 0.81 | 6.2 | 5.86 | 6.2 | ||||
800 | 1.0 | 0.7 | 0.35 | 1.4 | 1.23 | 0.98 | 7.5 | 7.2 | 7.5 | ||||
1000 | 1.0 | 0.6 | 0.3 | 1.7 | 1.5 | 1.15 | 10.3 | 9.8 | 10.3 | ||||
1250 | 0.9 | 0.6 | 0.27 | 1.95 | 1.72 | 1.36 | 12.0 | 12.2 | 12.0 |
content is empty!