loading
GB7251.1-2005《Low Voltage Complete Switchgear》
IEC60439.1-1992《Low Voltage Complete Switchgear And Control Equipment》
The altitude does not exceed 2000m;
The ambient air temperature is not higher than +40℃, and the average temperature within 24h is not higher than +35℃, and the surrounding air temperature is not lower than -50℃;
Atmospheric conditions: The air is clean, the relative humidity does not exceed 50% when the temperature is +40°C, and higher relative humidity is allowed when the temperature is lower, for example: +20°C is 90%;
There is no place with fire, explosion hazard, serious pollution, chemical corrosion and severe vibration;
Tilt not more than 5° to the vertical;
This product is suitable for transportation and storage at the following temperatures: -25°C ~ +55°C, within a short period of time (not more than 24h) not exceeding +70°C;
If the above conditions of use cannot be met, the user should ask the manufacturer when placing an order and negotiate a settlement.
No | Project | Technical Parameter |
1 | Rated insulation voltage | 660V/1000V |
2 | Rated working voltage | 400V/660V |
3 | Auxiliary circuit rated working voltage | AC:380V、220V DC:110V、220V |
4 | Busbar rated current | 1000A,1250A,1600A,2000A,2500A,3200A,4000A,5000A |
5 | Busbar rated short-time withstand current | 50kA,80kA(Valid values)1s |
6 | Busbar rated peak withstand current | 105kA/0.1s,140kA/0.1s,176kA/0.1s |
7 | Branch bus rated current | 630A,1000A,1250A,1600A |
8 | Rated short-time withstand current of branch busbar | 30kA,50kA(Valid values)1s |
9 | Rated peak withstand current of branch busbar | 63kA,105kA/0.1s |
10 | Busbar settings | three-phase four-wire system, three-phase five-wire system |
11 | Enclosure rating | IP30,IP40 |
12 | Operation mode | Local, Remote, Automatic |
content is empty!