loading
Model meaning:
S | C | B | H | 15 | □ | □ |
Three-phase | Formed solid casting coil | Low voltage “foil” coil | Amorphous alloy core | Loss level code | Rated capacity (kVA) | Voltage level (kV) |
Ambient temperature: -5℃~+40℃
Average temperature of the hottest month +30℃
The hottest annual average temperature +20℃
The altitude does not exceed 1000m
The waveform of the power supply voltage is similar to a sine wave
The three-phase power supply voltage should be roughly symmetrical
No obvious pollution in the installation environment
Indoor use
GB/T22072-2008 GB1094.11-2007
Rated high voltage: 10 (10.5, 11, 6, 6.3, 6.6) kV
Rated low voltage: 0.4kV
Tap range: non-excitation voltage regulation (±5%, ±2×2.5%)
On-load voltage regulation: (±4×2.5%)
Connection group: Dyn11 or YynO
Insulation level: LI75AC35/AC5
Rated capacity | Voltage | Vector group | No-load | On-load | No-load | Impedance | ||
High voltage | HV tap range | Low voltage | ||||||
30 | 6 | ±5±2×2.5% | 0.4 | Dyn11 | 70 | 710 | 1.6 | 4 |
50 | 90 | 1000 | 1.4 | |||||
80 | 120 | 1380 | 1.3 | |||||
10 | 130 | 1570 | 1.2 | |||||
125 | 150 | 1850 | 1.1 | |||||
160 | 170 | 2130 | 1.1 | |||||
200 | 200 | 2530 | 1.0 | |||||
250 | 230 | 2760 | 1.0 | |||||
315 | 280 | 3470 | 0.9 | 6 | ||||
400 | 310 | 3990 | 0.8 | |||||
500 | 360 | 4880 | 0.8 | |||||
630 | 420 | 5880 | 0.7 | |||||
630 | 410 | 5960 | 0.7 | |||||
800 | 480 | 6960 | 0.7 | |||||
1000 | 550 | 8130 | 0.6 | |||||
1250 | 650 | 9690 | 0.6 | |||||
1600 | 760 | 11730 | 0.6 | |||||
2000 | 1000 | 14450 | 0.5 | |||||
2500 | 1200 | 17170 | 0.5 | |||||
1600 | 760 | 12960 | 0.6 | 8 | ||||
2000 | 1000 | 15960 | 0.5 | |||||
2500 | 1200 | 18890 | 0.5 |
content is empty!