loading
Model meaning:
GB/T10228-2015 GB1094.11-2007
High pressure rating: 10 (10.5, 11, 6, 6.3, 6.6) kV
Low pressure rating: 0.4 kV
Tapping range: non-field excitation changer(5% plus or minus 5%, plus or minus 2 x2.)
On-load voltage regulation: (plus or minus 4 x2. 5%)
Link category: Dyn11 or Yyn0
Insulation level: LI75AC35 / AC5
Note: when the maximum ambient temperature is >40℃ and the ASL is >1000m, it shall be amended according to relevant regulations in national standards. The user shall propose when ordering.
capacity(kVA) | Voltage Combinationand Tap range | Vector Group Symbol | No-load loss (W) | Load loss | No-load current (%) | Short circuit impedance (%) | ||
High pressure | High pressure tap range (%) | Low ressure (kV) | ||||||
100 | 6 6.3 6.6 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dyn11 | 400 | 1370 | 1.5 | 4 |
125 | Yyn0 | 470 | 1620 | 1.3 | ||||
160 | 540 | 1870 | 1.3 | |||||
200 | 620 | 2220 | 1.1 | |||||
250 | 720 | 2420 | 1.1 | |||||
315 | 880 | 3050 | 1 | |||||
400 | 980 | 3500 | 1 | |||||
500 | 1160 | 4290 | 1 | |||||
630 | 1300 | 5240 | 0.85 | 6 | ||||
800 | 1520 | 6110 | 0.85 | |||||
1000 | 1770 | 7140 | 0.85 | |||||
1250 | 2090 | 8510 | 0.85 | |||||
1600 | 2450 | 10290 | 0.85 | |||||
2000 | 3050 | 12690 | 0.7 | |||||
2500 | 3600 | 15080 | 0.7 | |||||
1600 | 2450 | 11370 | 0.85 | 8 | ||||
2000 | 3050 | 14020 | 0.7 | |||||
2500 | 3600 | 16590 | 0.7 |
content is empty!