loading
•Ambient air temperature: -15°C~+40°C;
• Altitude: 1000m and below;
•Humidity conditions: the daily average value is not more than 95%, the daily average water vapor pressure does not exceed 2.2kPa; the monthly average value is not more than 90%, and the monthly average water vapor pressure does not exceed 1.8kPa;
•Earthquake intensity: no more than 8;
• There is no obvious pollution place such as corrosive or flammable gas.
Note: If the above conditions of use are exceeded, the user can negotiate with our company.
No. | Project | Units | FN12-10 | FZN25-12 | |
1 | Rated voltage | kV | 12 | ||
2 | 1min power frequency withstand voltage | Ground and interphase 42; Isolation fracture 48 | |||
3 | Lightning impulse voltage (peak value) | Ground and interphase 75; Isolation fracture 85 | |||
4 | Rated frequency | Hz | 50 | ||
5 | Rated current of main bus | A | 630 | ||
6 | Load switch | Rated current | 630 | ||
7 | Lifetime at rated current | Times | Not less than 100 | ||
8 | Breaking no-load transformer capacity | kVA | 1250 | ||
9 | Rated thermal stability current | kA/s | 20/4; | ||
Ground switch 20/2 | |||||
10 | Rated dynamic stability current (peak value) | kA | 50 | ||
11 | Rated short-circuit making current (peak value) | 50 | |||
12 | Combination Electrical appliances | Fuse rated current | A | 100 | |
13 | Rated transfer current | 1500 | 2000 | ||
14 | Rated short-circuit breaking current | kA | 31.5 | ||
15 | Equipped with fuse model | SQLAJ-12(XRNTa-10) | |||
16 | Mechanical life | Times | 2000 | 10000 | |
17 | Auxiliary circuit 1min power frequency withstand voltage | kV | 2 | ||
18 | Working voltage of electric operating mechanism | V | Ac/dc 220;110 | ||
19 | Protection level | IP2X | |||
20 | Dimensions (Width x Depth x Height) | mm | 650(850)x900x2000(2200) |
content is empty!