loading
Model meaning
Ambient temperature:-10°C~ +40°C;
Environment humidity:daily average≤95%,monthly average≤90%;
Altitude: ≤1000m;
Earthquake resistance:The earthquake intensity does not exceed 8 degrees;
The surrounding air should not contain corrosive or flammable gases, water vapor and other obvious pollution;
There should be no serious pollution and frequent violent vibrations, and the severity design under severe conditions should meet Class 1 requirements;
Under normal environmental conditions exceeding the requirements of GB3906 The use shall be negotiated between the user and the manufacturer.
Note:
1.When the relative humidity is greater than 70%, the electric heater should be turned on.
2 Where the altitude exceeds 1000m, it shall be handled in accordance with JB/Z102-7 1.
Project | Unit | Data | |
Rated voltage | kV | 3.6,7.2,12 | |
Rated frequency | Hz | 50 | |
Circuit breaker rated current | A | 630,1250,1600,2000,2500,3150 | |
Switchgear rated current | A | 630,1250,1600,2000,2500,3150 | |
Rated dynamic stable current(4s) | kA | 16,20,25,31.5,40,50 | |
Rated stable current (peak value) | kA | 40,50,63,80,100,125 | |
Rated short circuit breaking current | kA | 16,20,25,31.5,40.50 | |
Rated short circuit making current (peak value) | kA | 40,50,63,80,100,125 | |
Rated insulation level | 1min Power frequency withstand voltage | kV | 24 32 42 |
Lightning impulse withstand voltage | kV | 40 60 75 | |
Protection level | Shell:IP4X; isolation room and circuit breaker room doors are open:IP2X |
content is empty!