loading
The core of the magnetic conductive material using amorphous alloy, amorphous alloy is iron, boron and other elements as raw materials, with rapid cooling and other special processes, spray casting into a band-like sheet, so that the atomic arrangement of the substance presents a disordered alloy. Because amorphous alloy has soft magnetic properties, hysteresis loop area is very narrow, that is, it only needs a very small magnetization chemical rate, so with amorphous alloy material made of transformer, its no-load loss is also very small.
Transformer core using amorphous alloy strip generally rolled into three-phase five-column structure, so that the height of the transformer than three-phase five-column low. Core cross-section is rectangular, its lower yoke can be opened to facilitate the coil set.
Low voltage winding in addition to small capacity using copper wire, generally use copper foil winding cylindrical structure; High voltage winding using multi-layer cylindrical structure, so that the winding of ampere-turn enactment balance, magnetic leakage is small. High and low voltage coils are wound together with wire tensioning device, and the whole process of press-fitting enhances the strength and short-circuit resistance.
Body assembly, oil tank structure, protection devices and other aspects of
similar fully sealed oil-immersed distribution transformer, the same is the use of non-suspension structure, the use of vacuum drying, vacuum oil filtration and oil injection process, the use of corrugated oil tanks, there is no oil storage cabinets and other structures.
The transformer load loss and S9 series load loss is the same, however, no-load loss SBH11 series than S9 series down 75% or so: SBH15 series than S9 series down 80% or so, through the annual power loss, the annual electricity saving cost calculation, generally in four years it can be recovered relative to the silicon steel sheet core transformer increased investment costs.
S | Three-phase |
B | Low Voltage Foil Coil |
H | Amorphous alloy core |
□ | Performance level code (11,15) |
M | Fully Sealed |
□ | Rated capacity (kVA) |
□ | High-voltage coil voltage class (kV) |
□ | Special Use Environment |
Rated capacity | Voltage combination | Connection group label | No-load loss | load loss | Short circuit resistance | No-load current | Weight(Kg) | Gauge | |||
High tension | Tapoff | Low pressure | Oil weight | Total weight | |||||||
30 | 6.3 | ±2×25% | 0.4 | Dyn11 | 33 | 600 | 4.0 | 1.7 | 110 | 410 | 400×400 |
50 | 43 | 870 | 1.3 | 140 | 680 | 400×400 | |||||
63 | 50 | 1040 | 1.2 | 150 | 720 | 400×400 | |||||
80 | 60 | 1250 | 1.1 | 160 | 770 | 400×550 | |||||
100 | 75 | 1500 | 1.0 | 190 | 890 | 400×550 | |||||
125 | 85 | 1800 | 0.9 | 210 | 930 | 400×550 | |||||
160 | 100 | 2200 | 0.7 | 290 | 1170 | 550×870 | |||||
200 | 120 | 2600 | 0.7 | 270 | 1230 | 550×870 | |||||
250 | 140 | 3050 | 0.7 | 300 | 1400 | 550×870 | |||||
315 | 170 | 3650 | 0.5 | 310 | 1540 | 550×870 | |||||
400 | 200 | 4300 | 0.5 | 360 | 1720 | 660×1070 | |||||
500 | 240 | 5150 | 0.5 | 355 | 2000 | 660×1070 | |||||
630 | 320 | 6200 | 4.5 | 0.3 | 440 | 2400 | 660×1070 | ||||
800 | 380 | 7500 | 0.3 | 630 | 2950 | 660×1070 | |||||
1000 | 450 | 10300 | 0.3 | 680 | 3500 | 660×1070 | |||||
1250 | 530 | 12000 | 0.2 | 790 | 4100 | 660×1070 | |||||
1600 | 630 | 14500 | 0.2 | 1100 | 5550 | 660×1070 | |||||
2000 | 750 | 17400 | 5.0 | 0.2 | 1310 | 6150 | 850×1075 | ||||
2500 | 900 | 20200 | 0.2 | 1990 | 6600 | 1070×1475 |
Note: The weight and external dimension data in the table are for reference only and are subject to change without notice.
content is empty!