loading
Oil Cooled Transformer Features:
The S11 series fully sealed oil-immersed power transformer developed and produced by the company has the advantages of low loss, low noise and high efficiency, which can achieve good energy-saving effects and reduce pollution.
Compared with ordinary oil-immersed transformers, fully sealed transformers eliminate the oil conservator. The change of oil volume is automatically adjusted and compensated by the elasticity of the corrugated sheet of the corrugated oil tank. The transformer is isolated from the air to prevent and slow down the deterioration of oil and insulation aging so as to enhance operational reliability, and maintain normal operation without maintenance.
Model meaning:
Product Standards:
GB1094.1-2-2013 GB/T 6451-2015
Rated high voltage: 10 (10.5, 11, 6, 6.3, 6.6) kV
Rated low voltage: 0.4kV
Tap range: non-excitation voltage regulation (±5%, ±2×2.5%)
On-load voltage regulation: (±4×2.5%)
Connection group: Dyn11 or Yyn0
Insulation level: LI75AC35/AC5
Technical parameters
Rated capacity (kVA) | Voltage combination | Connection group label |
| No-load current (%) | Short circuit resistance (%) | Weight(kg) | External dimensions | Gauge | ||||||
High tension | Tapoff | Low pressure | No-load loss | Load loss | Body weight | Oil weight | Total weight | Fully sealed | Not fully sealed | |||||
30 | 6 | ±5 | 4 | Dyn1 | 0.10 | 0.63/0.60 | 2.3 | 4.0 | 150 | 750 | 340 | 730×780 x 930 | 950×720×1000 | 400/400 |
50 | 0.13 | 0.91/0.87 | 2.0 | 220 | 950 | 440 | 800x 750 ×965 | 1020×700×1035 | 400/400 | |||||
63 | 0.15 | 1.09/1.04 | 1.9 | 260 | 110 | 490 | 820×780×970 | 1140×740×1040 | 400/400 | |||||
80 | 0.18 | 1.31/1.25 | 1.9 | 300 | 120 | 580 | 840×800×1000 | 1060×720×1070 | 400/400 | |||||
100 | 0.20 | 1.58/1.5 | 1.8 | 350 | 120 | 660 | 850×840×1010 | 1105×760×1110 | 450/400 | |||||
125 | 0.24 | 1.89/1.80 | 1.7 | 400 | 130 | 700 | 860×900×1080 | 1120×800×1150 | 550/550 | |||||
160 | 0.28 | 2.31/2.20 | 1.6 | 480 | 160 | 840 | 1220×840×1100 | 1440×760×1290 | 550/550 | |||||
200 | 0.34 | 2.73/2.60 | 1.5 | 560 | 170 | 920 | 1250×860×1150 | 1470×780×1350 | 550/550 | |||||
250 | 0.40 | 3.20/3.05 | 1.4 | 640 | 180 | 1040 | 1260×850×1220 | 1480×780×1420 | 550/550 | |||||
315 | 0.48 | 3.83/365 | 1.4 | 800 | 200 | 1220 | 1340x 900×1200 | 1560×840×1400 | 550/550 | |||||
400 | 0.57 | 4.52/4.30 | 1.3 | 980 | 240 | 1460 | 1380×900×1260 | 1600×840×1520 | 550/550 | |||||
500 | 0.68 | 5.41/5.15 | 1.2 | 1130 | 280 | 1710 | 1520×1000×1330 | 1740×960×1590 | 660/660 | |||||
630 | Dyn11 | 0.81 | 6.20 | 1.1 | 4.5 | 1350 | 330 | 2050 | 1580×1040×1270 | 1900×1040×1600 | 660/660 | |||
800 | 0.98 | 7.50 | 1.0 | 1610 | 400 | 2460 | 1650×1160×1400 | 1970×1160×1730 | 820/820 | |||||
1000 | 1.15 | 10.30 | 1.0 | 1690 | 450 | 3680 | 1750×1240×1460 | 2070×1240×1970 | 820/820 | |||||
1250 | 1.36 | 12.00 | 0.9 | 1910 | 500 | 3050 | 1800×1240×1550 | 2100×1240×1870 | 820/820 | |||||
1600 | 1.64 | 14.50 | 0.8 | 2330 | 590 | 3800 | 1830×1800×1930 | 1830×1800×1930 | 820/820 | |||||
2000 | 1.96 | 17.80 | 0.6 | 2750 | 780 | 4660 | 1950×1900×2080 | 1950×1900×2080 | 820/820 | |||||
2500 | 2.31 | 20.70 | 0.5 | 3350 | 920 | 5440 | 2060×1930×2130 | 2160×1930×2130 | 1070/1070 |
Note 1: The load loss value above the diagonal line in the table applies to the Dyn11 or Yzn11 connection group, and the load loss value below the diagonal line applies to the Yyn0 connection group.
content is empty!