loading
GB1094.1 ~ 2-2013 GB/T 6451-2015
High pressure rating: 10 (10.5, 11, 6, 6.3, 6.6) kV
Low pressure rating: 0.4 kV
Tapping range: non-field excitation changer ( plus or minus 5%, plus or minus 2 x2.5%)
Link category: Dyn11 or Yyno
Insulation level: LI75AC35 / AC5
Rated capacity(kVA) | Voltage Combinationand Tap range | Vector Group Symbol | No-load loss (W) | Load loss | No-load current (%) | Short circuit impedance (%) 4.0 | ||
High pressure | High pressure tap range (%) | Low ressure (kV) | ||||||
30 | 6 6.3 6.6 10 10.5 11 | ±5% ±2×2.5% | Dyn11 Vzn11 YynO | 80 | 630/600 | 0.3 | 4,0 | |
50 | 100 | 910/870 | 0.24 | |||||
63 | 110 | 1090/1040 | 0.23 | |||||
80 | 130 | 1310/1250 | 0.22 | |||||
100 | 150 | 1580/1500 | 0.21 | |||||
125 | 170 | 1890/1800 | 0.2 | |||||
160 | 200 | 2310/2200 | 0.19 | |||||
200 | 240 | 2730/2600 | 0.18 | |||||
250 | 290 | 3200/3050 | 0.17 | |||||
315 | 340 | 3830/3650 | 0.16 | |||||
400 | 410 | 4520/4300 | 0.16 | |||||
500 | 480 | 5410/5150 | 0.16 | |||||
630 | Dyn11 YynO | 570 | 6200 | 0.15 | 4.5 | |||
800 | 700 | 7500 | 0.15 | |||||
1000 | 830 | 10300 | 0.14 | |||||
1250 | 970 | 12000 | 0.13 | |||||
1600 | 1170 | 14500 | 0.12 | |||||
2000 | 1550 | 18300 | 0.11 | 5.0 | ||||
2500 | 1830 | 21200 | 0.11 |
Note:
load loss slash table above apply to join the group Dyn11 load loss slash Yyn0 below values apply to join the group.
other capacity product performance parameters, determined by the user in consultation with the manufacturer.
content is empty!