loading
Oil Cooled Transformer Features:
The S11 series fully sealed oil-immersed power transformer developed and produced by the company has the advantages of low loss, low noise and high efficiency, which can achieve good energy-saving effects and reduce pollution.
Compared with ordinary oil-immersed transformers, fully sealed transformers eliminate the oil conservator. The change of oil volume is automatically adjusted and compensated by the elasticity of the corrugated sheet of the corrugated oil tank. The transformer is isolated from the air to prevent and slow down the deterioration of oil and insulation aging so as to enhance operational reliability, and maintain normal operation without maintenance.
Model meaning:
Product Standards:
GB1094.1-2-2013 GB/T 6451-2015
Rated high voltage: 10 (10.5, 11, 6, 6.3, 6.6) kV
Rated low voltage: 0.4kV
Tap range: non-excitation voltage regulation (±5%, ±2×2.5%)
On-load voltage regulation: (±4×2.5%)
Connection group: Dyn11 or Yyn0
Insulation level: LI75AC35/AC5
Technical parameters
50kVA一1600kVA three-phase double winding non-excitation voltage regulating distribution transformer
Rated capacity | Voltage combination | Connection group label | No-load loss (kW) | Load loss (kW) | No-load current (%) | Short circuit resistance (%) | ||
High tension (kV) | Tapoff% | Low pressure(kV) | ||||||
50 | 35 | ±5 | 0.4 | Dyn1 | 0.19 | 1.21/1.15 | 2.00 | 6.5 |
100 | 0.26 | 2.01/1.92 | 1.80 | |||||
125 | 0.31 | 2.38/2.26 | 1.70 | |||||
160 | 0.32 | 2.82/2.69 | 1.60 | |||||
200 | 0.39 | 3.33/3.16 | 1.50 | |||||
250 | 0.46 | 3.95/3.76 | 1.40 | |||||
315 | 0.55 | 4.76/4.53 | 1.40 | |||||
400 | 0.66 | 5.75/5.47 | 1.30 | |||||
500 | 0.77 | 6.92/6.58 | 1.20 | |||||
630 | 0.94 | 7.87 | 1.10 | |||||
800 | 1.11 | 9.41 | 1.00 | |||||
1000 | 1.30 | 11.54 | 1.00 | |||||
1250 | 1.58 | 13.94 | 0.90 | |||||
1600 | 1.91 | 16.67 | 0.80 |
Note 1: For transformers with rated capacity of 500kVA and below, the load loss value above the diagonal line in the table applies to the Dyn11 connection group, and the load loss value below the diagonal line applies to the Yyn0 connection group.
Note 2: According to user needs, transformers with a high voltage tapping range of +2x 2.5% can be provided.
Note 3: The overall dimensions are designed according to the specific needs of the user.
630kVA一31500kVA three-phase double winding non-excitation voltage regulating distribution transformer
Rated capacity | Voltage combination | Connection group label | No-load loss (kW) | Load loss (kW) | No-load current (%) | Short circuit resistance (%) | ||
High tension (kV) | Tapoff (%) | Low pressure(kV) | ||||||
630 | 35 | ±5 | 3.15 | Yd11 | 0.94 | 7.87 | 1.10 | 6.5 |
800 | 1.11 | 9.41 | 1.00 | |||||
1000 | 1.30 | 11.54 | 1.00 | |||||
1250 | 1.58 | 13.94 | 0.90 | |||||
1600 | 1.91 | 16.67 | 0.80 | |||||
2000 | 2.45 | 18.38 | 0.70 | |||||
2500 | 2.88 | 19.67 | 0.60 | |||||
3150 | 35~ | ±5 | 3.15 | 3.42 | 23.09 | 0.56 | 7.0 | |
4000 | 4.07 | 27.36 | 0.56 | |||||
5000 | 4.86 | 31.38 | 0.48 | |||||
6300 | 5.90 | 35.06 | 0.48 | 7.5 | ||||
8000 | 35~ | ±2×2.5 | 3.15 | Yd11 | 8.10 | 38.48 | 0.42 | |
10000 | 9.79 | 45.32 | 0.42 | |||||
12500 | 11.34 | 53.87 | 0.40 | 8.0 | ||||
16000 | 13.68 | 65.84 | 0.40 | |||||
20000 | 16.20 | 79.52 | 0.40 | |||||
25000 | 19.15 | 94.05 | 0.32 | |||||
31500 | 22.75 | 112.86 | 0.32 |
Note 1: The overall dimensions are designed according to the specific needs of the user.
content is empty!